10 NOVEMBER 2022, THURSDAY ORAL PRESENTATIONS SESSION-1 Moderator: Furkan Bahadır Alptekin HALL 6 Time: 09:00 – 10:30 | |||
Time | Abst. No. | Title | Presenter |
09:00 - 09:08 | OA59 | Comparison of Inflammatory Parameters of Bipolar Depression, Unipolar Depression and Healthy Controls | Yaşar Kapıcı |
09:08 - 09:16 | OA66 | Evaluation of Malondialdehyde, Superoxide Dismutase and Catalase Activity in Euthymic Bipolar Patients | Onur Hurşitoğlu |
09:16 - 09:24 | OA71 | The Relationship Between Psychological Pain and Suicide in Patients with Bipolar Disorder | Mahmut Onur Karaytuğ |
09:24 - 09:32 | *OA86 | The Effect of Childhood Traumatic Experiences on Sexual Function in Patients With Premenstrual Dysphoric Disorder and Premenstrual Syndrome | Pınar Sivrikaya |
09:32 - 09:40 | OA119 | Sociodemographic Variables Affecting Postpartum Depression Symptoms: a Preliminary Study | Dilara Çırakman |
09:40 - 09:48 | OA231 | Retrospective Evaluation of Burnout, Depression, Anxiety, Stress and Psychological Flexibility of Caregivers for Intellectual or Mentally Disabled Care Services in the Covid-19 Pandemic After Psychoeducation | Şengül İlkay |
09:48 - 09:56 | *OA252 | The Role of Anxiety, Experiential Avoidance and Perspective Taking in Persecutory Delusions | Merve Terzioğlu |
09:56 - 10:04 | OA174 | Predictability of Depression by Plasma Low-grade Inflammatory Markers in the Background of Pediatric Celiac Disease | Ayşegül Efe |
Discussion |
10 NOVEMBER 2022, THURSDAY ORAL PRESENTATIONS SESSION-2 Moderator: Emrah Karadere HALL 7 Time: 09:00 – 10:30 | |||
Time | Abst. No. | Title | Presenter |
09:00 - 09:08 | *OA282 | Evaluation of Medical Students Knowledge and Attitudes towards LGBTQIA Individuals | Emine Beyza Bilgin |
09:08 - 09:16 | *OA125 | Family Factor and Experiences of Domestic Violence in The Existence Processes of Transgender İndividuals | Pelin Göksel |
09:16 - 09:24 | *OA118 | An Examination of the Anxiety Sensitivity Characteristics of Medical College Students Based on Their Separation Anxiety Disorder Diagnosis | Safiye Bahar Ölmez |
09:24 - 09:32 | *OA77 | The Relationship Between Rumination, Perceived Stress and Affective Neuroscience Personality Scale | Jamal Hasanli |
09:32 - 09:40 | *OA278 | Effects of Vortioxetine on Cognitive Functions: Naturalistic Prospective Study | Evrim Bayrak Oruç |
09:40 - 09:48 | *OA127 | The Relationship Between Sexual Satisfaction and Sexual Myths in Patients With Obsessive Compulsive Disorder | Feyza Yılmaz |
09:48 - 09:56 | *OA50 | The Impact of Anxiety and Depressive Symptoms on the Quality of Life of Hemodialysis Patients in a Sample From Somalia | Nur Adam Mohamed |
09:56 - 10:04 | *OA51 | The Perceived Social Support and Quality of Sleep of Hemodialysis Patients in a Sample from Somalia | Nur Adam Mohamed |
10:04 - 10:12 | *OA273 | Effects of Royal Jelly on Depression, Anxiety, Learning and Memory in Mice | Şeyma Nur Başarır Bozkurt |
Discussion |
10 NOVEMBER 2022, THURSDAY ORAL PRESENTATIONS SESSION-3 Moderator: Gonca Özyurt HALL 7 Time: 13:00 - 14:30 | |||
Time | Abst. No. | Title | Presenter |
13:00 - 13:08 | *OA18 | Indirect Stuttering Treatment in Preschool Children | Sümer Öztanrıöver |
13:08 - 13:16 | *OA17 | Risperidone for the Treatment of Retentive Fecal Incontinence in Children and Adolescents: A Randomize Clinical Trial | Ghazal Zahed |
13:16 - 13:24 | *OA100 | Investigation of Serum Zonulin, Occludin, Claudin-5, Junction Adhesion Molecule and Tricellulin Levels in Children With Autism Spectrum Disorder | Havvanur Eroğlu |
13:24 - 13:32 | *OA201 | Toward the Detection of Reduced Emotion Expression: A Multicenter Broad Autism Phenotype Study | Bahadır Turan |
13:32 - 13:40 | *OA29 | Evaluation of P300 and Spectral Resolution in Children With Attention Deficit Hyperactivity Disorder and Specific Learning Disorder | Meryem Seçen Yazıcı |
13:40 - 13:48 | *OA301 | Risperidone for the Treatment of Retentive Fecal Incontinence in Children and Adolescents: A Randomize Clinical Trial | Ghazal Zahed |
13:48 - 13:56 | *OA146 | Comparison of Structural Magnetic Resonance Imaging of the Whole Brain with Cortical Thickness, Voxel-Based Morphometry and Network Analysis in Sexually Abused Female Adolescents | Melek Hande Bulut Demir |
13:56 - 14:04 | *OA262 | Examination of Inflammation and Oxidative Stress in Children and Adolescents with Anxiety Disorders | Merve Okuyucu |
14:04 - 14:12 | *OA97 | Prediction of Treatment Response to Negative Symptoms Using Structural MR in Patients with First Episode Psychosis | Damla Kasap Üstündağ |
Discussion |
10 NOVEMBER 2022, THURSDAY ORAL PRESENTATIONS SESSION-4 Moderator: Rümeysa Yeni Elbay HALL 7 Time: 16:30 - 18:00 | |||
Time | Abst. No. | Title | Presenter |
16:30 - 16:38 | *OA67 | Neutrophil-to-Lymphocyte (NLR) Ratio in Psychosis | Beyazıt Garip |
16:38 - 16:46 | *OA157 | The Relationship Beetwen Schizoprenia and Schizoaffective Disorder and Light Eye Color | Ayşe Nur İnci Kenar |
16:46 - 16:54 | *OA244 | The Effect of Implicit Learning on Neuroplasticity-Related Resting-State Activity in Patients With Schizophrenia | Aslı Ceren Hınç |
16:54 - 17:02 | *OA247 | The Effect of Long-Acting Injectable Antipsychotics on QTc Interval | Oğuzhan Uğur |
17:02 - 17:10 | OA150 | Factors Related to Job Engagement in Young Physicians | Hüseyin Ş. Burhan |
17:10 - 17:18 | *OA283 | Moodsoft-Rita (Mental Health Risks Screening Scale) Preliminary Study of the Validity and Reliability of the Psychosis and Bipolar Story Scales | Zafer Tapancı |
17:18 - 17:26 | *OA289 | Comparison of Brain Magnetic Resonance Imaging Findings of Bipolar Disorder Patients with The Healthy Control Group | Yaşar Kapıcı |
17:26 - 17:34 | *OA235 | Beyond the Conferment: Meta-analysis of The Risk of 17q12 Deletion for Autism and Schizophrenia | Ersel Bulu |
Discussion |
10 NOVEMBER 2022, THURSDAY ORAL PRESENTATIONS SESSION-5 Moderator: Ayşe Sakallı Kani HALL 4 Time: 18:30 - 20:00 | |||
Time | Abst. No. | Title | Presenter |
18:30 - 18:38 | OA337 | Evaluation of Personality and Cognitive Traits in Individuals With Panic Disorder: Comparison of Clinical and Healthy Groups | Erkan Kuru |
18:38 - 18:46 | OA98 | A Mirror-Image Study in Patients With Schizophrenia Spectrum Disorders | Esat Fahri Aydın |
18:46 - 18:54 | OA248 | Investigation of the Relationship Between Intolerance of Uncertainty and Personality Traits in a Community Sample | Kübra Sezer Katar |
18:54 - 19:02 | OA72 | Neurological Soft Signs in Obsessive Compulsive Disorder | Rıza Gökçer Tulacı |
19:02 - 19:10 | OA264 | The Clinical Importance of Psychological Flexibility in Treatment Response of Patients with Obsessive Compulsive Disorder | Nisa Deveci |
19:10 - 19:18 | OA58 | Comparison of TSH and fT4 Serum Levels of Obsessive-Compulsive Disorder Patients with The Healthy Control Group | Yaşar Kapıcı |
19:18 - 19:26 | OA305 | Eating Behaviour and Psychiatric Comorbidities Among Bariatric Surgery Candidates | Rümeysa Yeni Elbay |
19:26 - 19:34 | OA187 | Ambulatory Pharmacotherapy of Five Psychiatric Disorders in Bahrain: A Descriptive Study | Yasin Tayem |
Discussion |
10 NOVEMBER 2022, THURSDAY ORAL PRESENTATIONS SESSION-6 Moderator: Serhat Ergün HALL 5 Time: 18:30 - 20:00 | |||
Time | Abst. No. | Title | Presenter |
18:30 - 18:38 | OA109 | What Is The Role Of Youtube As A Source Of Information On Premenstrual Syndrome? | Merve Akkuş |
18:38 - 18:46 | OA191 | The Relationships Between Strategies of Stress Coping and Temperament-Character Traits in Patients with Bipolar Disorder | İbrahim Gündoğmuş |
18:46 - 18:54 | OA154 | Anticipatory Grief, Anxiety and Depression in Caregivers of Lung Cancers Patients | İhsan Aksoy |
18:54 - 19:02 | OA277 | Effects of Electroconvulsive Therapy (ECT) on Hematologic Parameters | Sena Akpolat |
19:02 - 19:10 | OA198 | Effects of Smoking on Methylphenidate Treatment in Adult ADHD: A Magnetic Resonance Spectroscopy Study | Gonca Ayşe Ünal |
19:10 - 19:18 | OA74 | Dopaminergic and Glucocorticoid Receptor Gene Polymorphisms and Methylation Patterns in Patients With a Synthetic Cannabinoid-Induced Psychotic Disorder: Further Support for Association With Suicide Attempts | Hasan Mervan Aytaç |
Discussion |
10 NOVEMBER 2022, THURSDAY ORAL PRESENTATIONS SESSION-7 Moderator: Hüseyin Ş. Burhan HALL 6 Time: 18:30 - 20:00 | |||
Time | Abst. No. | Title | Presenter |
18:30 - 18:38 | OA99 | The Relationship Between PTSD Risk and Relapse in Patients With Alcohol and Substance Use Disorder | Cavid Guliyev |
18:38 - 18:46 | OA142 | Psychopathy and its Relation With Borderline Personality Traits in Women With Substance Use Disorder | Sercan Karabulut |
18:46 - 18:54 | OA92 | The Relationship Between Perceived Stress, Stress Coping Styles and Eating Behavior in Obese Candidates for Bariatric Surgery | Mert Gözen |
18:54 - 19:02 | OA148 | Association Between Biological Rhythm and Psychosocial Functionality in Patients with Bipolar Affective Disorder Type 1 and Their Healthy First Degree Relatives | Ece Çulhaci |
19:02 - 19:10 | OA280 | The Relationship of Executive Functions and Metacognition With Total Antioxidant and Oxidant Level in Euthymic Bipolar Patients and Healthy Controls | Barış Şen |
19:10 - 19:18 | OA285 | The Relationship Between the Frequency of Hopelessness, Depression and the Levels of Cognitive Distortion in Medical Faculty Students | Nazan Dolapoğlu |
19:18 - 19:26 | OA259 | Effects of Covid-19 Pandemic on Anxiety and Depression Level in Medical Students | Elmas Beyazyüz |
19:26 - 19:34 | OA43 | Suicide Probability, Depression, Anxiety, and Burnout in Assistant Doctors | Özgen Özçelik |
19:34 - 19:42 | OA312 | Examination of Psychiatric Consultations Requested From Patients Applying to the Emergency Department of a Training and Research Hospital | Özgür Maden |
Discussion |
10 NOVEMBER 2022, THURSDAY ORAL PRESENTATIONS SESSION-8 Moderator: Fatih Hilmi Çetin HALL 7 Time: 18:30 - 20:00 | |||
Time | Abst. No. | Title | Presenter |
18:30 - 18:38 | OA19 | The Association Between Attention Deficit Hyperactivity Disorder and Pathological Internet Use Among Adolescents | Özge Ünal |
18:38 - 18:46 | OA24 | Comparison of the Screen Time of Children With Attention Deficit Hyperactivity Disorder and Healthy Controls During the Pandemic Period | Mehmet Karadağ |
18:46 - 18:54 | OA56 | Effects of Attachment and Maternal Functioning on Preschool ADHD and Conduct Problems | Tuğba Didem Kuşcu |
18:54 - 19:02 | OA82 | Eye Traumas and Attention Deficit Hyperactivity Disorder in Children | Ali Karayağmurlu |
19:02 - 19:10 | OA186 | The Effect of Child's Attention Deficit Hyperactivity Disorder Symptoms on Parenting Styles and Family Functioning | Gizem Yılmaz Saygılı |
19:10 - 19:18 | OA209 | Examining Children With Sluggish Cognitive Tempo Accompanying Attention Deficit Hyperactivity Disorder In Terms Of Emotion Regulation Difficulties | Saliha Baykal |
19:18 - 19:26 | OA333 | Investigation of the Effects of ODD Comorbidity on Internalization and Externalization Symptoms in Children With ADHD | Mehmet Akif Akıncı |
19:26 - 19:34 | OA339 | Evaluation of Serum Heat Shock Protein (HSP)-70 Levels of Children with Attention Deficit and Hyperactivity Disorder | Işıl Kayi |
19:34 - 19:42 | OA20 | Neurocognitive Functions and Behavior Outcome of Preschool-Age Children with a History of Febrile Convulsions | Oğuzhan Koyuncu |
Discussion |
11 NOVEMBER 2022, FRIDAY ORAL PRESENTATIONS SESSION-9 Moderator: Ali Karayağmurlu HALL 6 Time: 09:00 - 10:30 | |||
Time | Abst. No. | Title | Presenter |
09:00 - 09:08 | OA160 | Dead Man Walking: Anticipatory Grief Among Lung Cancer Patients | Rukiye Tekdemir |
09:08 - 09:16 | OA41 | Evaluation of C-Reactive Protein and Procalcitonin Levels in Patients With Autism Spectrum Disorder and Attention Deficit Hyperactivity Disorder | Öznur Adıgüzel Akman |
09:16 - 09:24 | OA54 | Examination of Electrocardiographic Parameters in Children With Autism Spectrum Disorder | Berkan Şahin |
09:24 - 09:32 | OA55 | The Relationship Between Autistic Traits and Peer Bullying, Loneliness and Anxiety in Adolescents | Betül Damla Demirel |
09:32 - 09:40 | OA57 | Retinal Thickness in Autism Spectrum Disorder Compared to Healthy Siblings and Healthy Control Group | Kardelen Akbal |
09:40 - 09:48 | OA81 | Artificial Intelligence-Based Emotion Analysis of Turkish Twitter Messages in Autism Spectrum Disorders | Miraç Barış Usta |
09:48 - 09:56 | OA102 | Dynamic Thiol/Disulfide Homeostasis and Other Oxidative Parameters in Children With Autism Spectrum Disorders | Halenur Teke |
09:56 - 10:04 | OA106 | Leptin, Ghrelin, MCH, Neurotensin and Adiponectin Levels in Young Children With Autism Spectrum Disorder | Hurşit Ferahkaya |
10:04 - 10:12 | OA281 | Post-Traumatic Stress/Growth and Resilience Reactions of Adolescents Exposed to Elazig 2020 Earthquake and Stayed in a Container City: A Preliminary Report | Elif Abanoz |
Discussion |
11 NOVEMBER 2022, FRIDAY ORAL PRESENTATIONS SESSION-10 Moderator: İlknur Ucuz HALL 7 Time: 13:00 -14:30 | |||
Time | Abst. No. | Title | Presenter |
13:00 - 13:08 | OA227 | Thalamic Volume Changes in Early-Course Schizophrenia Patients Receiving Cognitive Enhancement Therapy | Olcay Şenay |
13:08 - 13:16 | OA96 | Evaluation of Adult Psychiatrists Attitudes and Approaches Towards Adult Attention Deficit Hyperactivity Disorder: A Preliminary Study | İlknur Ucuz |
13:16 - 13:24 | OA112 | Investigation of Complementary and Alternative Medicine Applications in Autism Spectrum Disorders | İlknur Ucuz |
13:24 - 13:32 | OA272 | Serum Neurofilament Light Chain Protein Levels in Children and Adolescents with Autism Spectrum Disorder | Cansu Pınar Yavaş |
13:32 - 13:40 | OA131 | Sluggish Cognitive Tempo Symptoms in Children and Adolescents with Mild Autism: Investigating Associated Individual and Familial Factors and Comparing to Children and Adolescents with Attention Deficit Hyperactivity Disoerder | Nazan Ekinci |
13:40 - 13:48 | OA108 | Two-Year Retrospective Evaluation of Patients with Obsessive Compulsive Disorder and Follow-up Results in a Child Psychiatry Clinic | Meryem Macit Efe |
13:48 - 13:56 | OA168 | Impact of Attention-Deficit/Hyperactivity Disorder Comorbidity on Phenomenology and Treatment Outcomes of Pediatric Obsessive-Compulsive Disorder | Ayşegül Efe |
13:56 - 14:04 | OA169 | A Retrospective Evaluation on Demographic, Phenomenological, and Comorbidity Features of Pediatric Obsessive-Compulsive Disorder | Ayşegül Efe |
14:04 - 14:12 | OA331 | Psychometric Properties of the Turkish Version of the Children's Saving Inventory in a Clinical Sample | Mehmet Akif Akıncı |
14:12 - 14:20 | OA241 | Psychedelics and Neuroplasticity: A Systematic Review Unraveling the Biological Underpinnings of Psychedelics | Cato M.h De Vos |
Discussion |
11 NOVEMBER 2022, FRIDAY ORAL PRESENTATIONS SESSION-11 Moderator: Bahadır Turan HALL 7 Time: 18:30 -20:00 | |||
Time | Abst. No. | Title | Presenter |
18:30 - 18:38 | OA13 | Do Peer Problems Mediate The Association Between Sluggish Cognitive Tempo and Gaming Disorder? | Nuran Gözpınar |
18:38 - 18:46 | OA176 | A Clinical Investigation on ADHD-traits in Childhood Celiac Disease | Ayşegül Efe |
18:46 - 18:54 | OA83 | Investigation of Adolescents Diagnosed with Primary Obesity in Terms of Internet and Smartphone Addiction, ADHD and Other Psychiatric Comorbidities | Ömer Kardaş |
18:54 - 19:02 | OA132 | The Relationship Between Smartphone Use and Sleep, Body Mass Index, and Quality of Life | Burcu Ersöz Alan |
19:02 - 19:10 | OA159 | The Problematic Smartphone Use and Related Psychopathologies in Adolescents | Burcu Ersöz Alan |
19:10 - 19:18 | OA223 | The Relationship of Digital Game Addiction with ADHD Symptoms and Quality of Life in Middle School and High School Years | Orhan Kocaman |
19:18 - 19:26 | OA27 | The Relationship Between Inflammatory Parameters and Diagnoses of Inpatients in The Child and Adolescent Psychiatry Service | Behiye Sena Palamutçu |
19:26 - 19:34 | OA49 | Sexual and Religious Obsessions in Pediatric Obsessive-Compulsive Disorder: Outcome of Day Treatment | Ömer Kardaş |
19:34 - 19:42 | OA162 | The Difference In the Level of Psychological Stigmatisation Between Patients Who Applied to the Alcohol and Substance Addiction Research, Treatment and Training Centre Outpatient Clinic and Other Psychiatry Outpatient Clinics | Seda Kiraz |
19:42 - 19:50 | OA189 | The Turkish Validity and Reliability Study of Work and Social Adjustment Scale - Youth and Parent Version (WSAS-Y/ WSAS-P) | Gencay Koç |
Discussion |
12 NOVEMBER 2022, SATURDAY ORAL PRESENTATIONS SESSION-12 Moderator: Zehra Koyuncu HALL 4 Time: 09:00 -10:15 | |||
Time | Abst. No. | Title | Presenter |
09:00 - 09:08 | OA268 | The Sociodemographic Features, Comorbid Psychiatric Diagnosis, and Treatment of Children Diagnosed Anxiety Disorder: Follow-up Study | Zeynep Vatansever Pınar |
09:08 - 09:16 | OA332 | Evaluation of Subclinical Cardiovascular Risk in Drug-Naive Pediatric Patients With Anxiety Disorders | Mehmet Akif Akıncı |
09:16 - 09:24 | OA70 | Relationship Between Peer Relations, Parental Attachment Styles, and Level of Tendency to Violence in Adolescents Diagnosed With Attention Deficit and Hyperactivity Disorder | Didem Ayyıldız |
09:24 - 09:32 | OA149 | The Relationship Between Perceived Peer Bullying and Post-Traumatic Stress Disorder Symptoms in School-Age Children | Büşra Bahadır |
09:32 - 09:40 | OA42 | Turkish Version of the Nine Item ARFID Screen Parent Form: Validity and Reliability Study in a Pediatric Sample | Büşra Bahadır |
09:40 - 09:48 | OA158 | Evaluation of Socioeconomically Disadvantaged Adolescents Hospitalized in the Intensive Care Unit for Suicide Attempts | Gökçen İlçioğlu Ekici |
09:48 - 09:56 | OA210 | Evaluation of Post-Traumatic Stress Disorder Symptoms and Hope Levels of Syrian Refugee Adolescents Living in Turkey | Ahmet Özaslan |
Discussion |
12 NOVEMBER 2022, SATURDAY ORAL PRESENTATIONS SESSION-13 Moderator: Nuran Gözpınar HALL 6 Time: 09:00 -10:15 | |||
Time | Abst. No. | Title | Presenter |
09:00 - 09:08 | OA15 | Children and Adolescents with Family and in Institutional Care: Assessment of Attachment Styles and Theory of Mind Skills | Mehtap Eroğlu |
09:08 - 09:16 | OA63 | Comorbidities and Sociodemographic Characteristics of Children and Adolescents With Eating Disorders: An Inpatient Psychiatric Sample | Özge Parlak Gözükara |
09:16 - 09:24 | OA175 | Obsessive-Compulsive Symptomatology and Disgust-Propensity in Disordered Eating Behaviors of Adolescents with Celiac Disease | Ayşegül Efe |
09:24 - 09:32 | OA193 | Psychometric Properties of Turkish Orthorexia Nervosa Inventory in a Clinical Adolescent Sample | Selman Yıldırım |
09:32 - 09:40 | OA304 | The Effects of Liraglutide on NLRP3 Inflammasome Activation and Cognitive-Behavioral Changes in the Lithium-Pilocarpine-Induced Temporal Lobe Epilepsy Model in Rats | Ahmed Kerem Sayar |
09:40 - 09:48 | OA250 | Investigation of Metacognitions and Anxiety Symptoms of Coronary Artery Disease Patients: A Preliminary Study | İbrahim Gündoğmuş |
09:48 - 09:56 | OA11 | Screening of Psychiatric Symptoms in Patients With Insulin Resistance | Meltem Puşuroğlu |
Discussion |