*Outstanding Research Awards Nominee
23rd April 2024, Tuesday
*Session of Stars-1 HALL 8 / 09:00 - 10:28 Moderator: Alperen Bıkmazer | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 09:00 - 09:08 | *OA68 | Metabolic Profiling in Bipolar Disorder | Talha Ağaç |
2 | 09:08 - 09:16 | *OA317 | Resting-State Functional Connectivity of Salience Network in Depression | Aslihan Uyar Demir |
3 | 09:16 - 09:24 | *OA112 | Investigation of the concept of Self-As-Context and Fear-of-Self in autogenous and reactive subtypes of Obsessive Compulsive Disorder | Merve Er |
4 | 09:24 - 09:32 | *OA254 | Evaluation of Psychological Resilience and Burnout Levels of Relatives of Patients Diagnosed with Cancer and Those Who Are or Are Not Healthcare Workers | Mustafa Kaan Keleş |
5 | 09:32 - 09:40 | *OA17 | Evaluation of Serum IL-33 and sST2 Levels in Patients With Schizophrenia and Their Healthy Siblings | Ayşe Gülden Kaya |
6 | 09:40 - 09:48 | *OA142 | The Assessment of the Serum Nogo-A Levels of the Patients with Schizophrenia in the Acute Psychotic Exacerbation Before and After Antipsychotic Medication | Merve Eltemi̇z Yıldırım |
7 | 09:48 - 09:56 | *OA153 | Triglyceride-glucose index as a cardiovascular disease risk indicator in patients with schizophrenia | Fadime Şimşek |
8 | 09:56 - 10:04 | *OA246 | Psychosis Attachment Measure: Validity and Reliability Study in Turkish and The Relationship of Attachment with Social Cognition, Emotion Regulation and Insight in Schizophrenia | Nihan Büyüklüoğlu |
9 | 10:04 - 10:12 | *OA329 | The Effect of Depression and Additional Antidepressant Treatment on Cognitive Functions in Schizophrenia | Emine Önal |
10 | 10:12 - 10:20 | *OA12 | Examination of the relationship between love attitudes, attachment styles and personality traits in women who have experienced domestic violence | Selin Balki Tekin |
23nd April 2024, Tuesday
*Session of Stars-2 HALL 7 / 15:00 - 16:04 Moderator: Ömer Faruk Demirel | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 15:00 - 15:08 | *OA330 | Comparison of Sociodemographic Characteristics of Patients with and without Neuroanatomical Variations- Preliminary Results | İpek Ege Gürel Fiçicioğlu |
2 | 15:08 - 15:16 | *OA78 | Resting-state fMRI Findings in Adolescents with Binge Eating Disorder | Büşra Arslan |
3 | 15:16 - 15:24 | *OA355 | Investigation of Alexithymia and Social Skills Relationship in Adolescents Diagnosed with Obsessive-Compulsive Disorder | İrem Gülfem Demircioğlu |
4 | 15:24 - 15:32 | *OA152 | Evaluation of the Treatment of Patients with Autism Spectrum Disorder Presenting to Child Psychiatry Outpatient Clinic with Irritability Symptoms | Şeyma İlhan |
5 | 15:32 - 15:40 | *OA97 | The Effects of Risperidone and Quetiapine Use on Craving in Patients with Substance Use Disorder: A Preliminary Study | Özgün Türe Tekin |
6 | 15:40 - 15:48 | *OA286 | Examination of the frequency of separation anxiety disorder and related factors in children and adolescents with mitral valve prolapse together with echocardiographic data | Zeynep Dilara Aslankaya |
7 | 15:48 - 15:56 | *OA116 | Comparison of Plasma Oxytocin Levels of Adolescents With Post-Traumatic Stress Disorder With Healthy Adolescents and The Relationship of Oxytocin Levels With Psychiatric Symptoms | Fevzi Burak Kahraman |
8 | 15:56 - 16:04 | *OA339 | Assessment of suicide attempt frequency in late adolescents with gender dysphoria and its relationship with resilience | Gizem Durcan |
23th April 2024, Tuesday
*Session of Stars-3 HALL 9 / 15:00 - 16:04 Moderator: Gonca Özyurt | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 15:00 - 15:08 | *OA229 | Turkish Reliability and Validity Study of Pediatric Quality of Life Inventory Stem Cell Transplant (PedsQL- SCT) Module | Ümran Gül Ayvalık Baydur |
2 | 15:08 - 15:16 | *OA336 | Comparison of Sociodemographic Characteristics and Behavioral Patterns of Patients with Non-Suicidal Self-Injury Behaviour in a Closed Psychiatric Ward | Kerim Kiziltan |
3 | 15:16 - 15:24 | *OA392 | Investigation of the relationship between sociodemographic risk factors and the development of anxiety, depression and PTSD after 1 year in earthquake survivors admitted after the Kahramanmaraş Earthquake | Nilüfer Yıldız |
4 | 15:24 - 15:32 | *OA297 | Comparing the Sociality Functioning and Facial Emotin Recognition between Children Diagnosed with Sluggish Cognitive Tempo and Attention Deficit Hyperactivity Disorder with Healthy Controls | Utku Kaçmaz |
5 | 15:32 - 15:40 | *OA313 | Relationship Between Sensory Processing Sensitivity, Theory of Mind Abilities, Irritability and Behavioral Profile in Children and Adolescents Diagnosed with Attention Deficit Hyperactivity Disorder | Burak Demirci |
6 | 15:40 - 15:48 | *OA328 | Comparison of clinical profile and medication usage between disruptive mood dysregulation disorder and major depressive disorder in children | Helin Aburşu |
7 | 15:48 - 15:56 | *OA396 | 6-Month Follow-Up of The Effects and Side Effects of Mood Stabilizers in Children and Adolescents Diagnosed with Bipolar Disorder | Görkem Erçin |
8 | 15:56 - 16:04 | *OA334 | Parental Attitudes Towards Psychiatric Medication Use in Children and Adolescents | Şefika Nurhüda Karaca Cengiz |
23th April 2024, Tuesday
*Session of Stars-4 HALL 8 / 18:30 - 19:26 Moderator: Rümeysa Yeni Elbay | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 18:30 - 18:38 | *OA30 | The Effect of Workplace Stress and Workplace Bullying on Life Satisfaction in Nurses | Pelin Göksel |
2 | 18:38 - 18:46 | *OA145 | The Assessment of The Relationship Between Cognitive Flexibility and Both Daily Life Activities and Psychiatric Symptoms in Elderly Individuals | Ezgi Cellat |
3 | 18:46 - 18:54 | *OA416 | The Prevalence and Associated Factors of Delirium: Examination of Cases with in the Last Year in a University Hospital | Merve Özyer |
4 | 18:54 - 19:02 | *OA194 | Covid-19 classification with machine learning algorithms based on psychiatric features | Azad Asaf |
5 | 19:02 - 19:10 | *OA148 | The Impact of Screen Exposure on Biological Rhythms and Sleep Quality in Adults with Attention Deficit Hyperactivity Disorder (ADHD) | Ayla Canlı İşler |
6 | 19:10 - 19:18 | *OA346 | Investigating the correlation between screen time and the development of ADHD-related symptoms in adults who did not have a prior diagnosis of Attention Deficit Hyperactivity Disorder (ADHD) during their childhood years | Gözde Bolu |
7 | 19:18 - 19:26 | *OA24 | Are S100B and VILIP-1 Involved in a Common Mechanism of Neuroinflammation in Major Depressive Disorder? | Nagihan Ayaz Naycı |
24th April 2024, Wednesday *Session of Stars-5 HALL 9 / 09:00 - 10:36 Moderator: Gökhan Ünal | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 09:00 - 09:08 | *OA9 | Metacognitive Beliefs and Smartphone Addiction: Exploring the Relationship among University Students in Bosnia | Merve Güçlü Aydoğan |
2 | 09:08 - 09:16 | *OA33 | Comparative Analysis of Smoked and Vaporized Marijuana: Implications for Withdrawal, Craving, and Addiction Characteristics in Cannabis Use Disorder | Elif Merve Kurt Tunagür |
3 | 09:16 - 09:24 | *OA95 | Exploring the Relationship Between Limiting Beliefs in Romantic Partner Selection and Attachment Styles | Betül Çınar |
4 | 09:24 - 09:32 | *OA29 | The Mediating Role of FoMO in the Relationship between Sleep Quality and Productivity in Physicians | Pelin Göksel |
5 | 09:32 - 09:40 | *OA149 | Investigation of Self-Care Behaviours in a Rat Model of Acute Liver Injury induced by Paracetamol | Hasan Çalışkan |
6 | 09:40 - 09:48 | *OA186 | Relationship between proinflammatory cytokines and behavior in corner turning test in lipopolysaccharide-induced neuroinflammation model | Hasan Çalışkan |
7 | 09:48 - 09:56 | *OA343 | The effects of hypoglycemia anxiety on quality of life of adolescents with type 1 diabetes and their parents and its relationship with comorbid psychiatric disorders | Belde Baca |
8 | 09:56 - 10:04 | *OA300 | Evaluation of Clinical, Laboratory and Psychosocial Characteristics and Psychiatric Disorders of Children with Premature Adrenarche Cases | Pınar Imıl |
9 | 10:04 - 10:12 | *OA38 | Evaluatıng Cases Applyıng For Specıal Needs Report For Chıldren In Terms Of Chıld And Adolescent Mental Health: An Example Of A Dıstrıct State Hospıtal | Öznur Adıgüzel Akman |
10 | 10:12 - 10:20 | *OA117 | Exploring the link: Maternal childhood trauma, adult attachment styles, and autism spectrum disorders in early childhood | Saliha Büşra Selman |
11 | 10:20 - 10:28 | *OA260 | Sluggish Cognitive Tempo / Cognitive Disengagement Syndrome in Social Media: An Analysis of Posts of Patients, Physicians and Other Mental Health Professionals | Sümeyye Bayrak Yüksel |
24th April 2024, Wednesday
ORAL PRESENTATIONS SESSION-1 HALL 9 / 13:00 - 14:36 Moderator: Mahmut Cem Tarakıoğlu | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 13:00 - 13:08 | OA4 | Turkish language proficiency is associated with prosocial skills but not psychological difficulties in Syrian immigrant children | Saliha Büşra Selman |
2 | 13:08 - 13:16 | OA144 | Are the reward system, risk taking and emotional conflict endophenotypes for Bipolar Disorder? | Serap Akpinar |
3 | 13:16 - 13:24 | OA175 | Long-term Psychiatric Symptoms In Children With Crush Syndrome One Year After The Kahramanmaraş Earthquake | Betül Damla Demirel |
4 | 13:24 - 13:32 | OA401 | Healing Aspects of Psychological First Aid Intervention Applied to Children and Young People After the 6 February Earthquakes | Merve Gülçin Tutlu Temizyürek |
5 | 13:32 - 13:40 | OA234 | Investigation of Burnout Levels of Parents of Children Evaluated within the Scope of Health Measures and the Relationship of Depression, Anxiety, Stress Levels with Psychopathologies of Children | Furkan Uğur Dündar |
6 | 13:40 - 13:48 | OA298 | Evaluation of Sociodemographic and Clinical Characteristics of Adolescent Cases Admitted to the CEMATEM Probation Polyclinic of a Training and Research Hospital | Hande Şirin |
7 | 13:48 - 13:56 | OA225 | Evaluation of social media privacy, internet addiction in adolescents who are victims of sexual abuse and digital awareness in their parents | Sena Aksoy |
8 | 13:56 - 14:04 | OA176 | Examining the relationship between autistic features and suicidal ideation and suicidal behavior in adolescents diagnosed with depression | Duygu Bilgili Can |
9 | 14:04 - 14:12 | OA238 | The Relationship Between Social-Emotional Skills and Parent-Child Interaction in Children of Mothers with Bipolar Disorder | Hande Kirisman Keles |
10 | 14:12 - 14:20 | OA257 | The Relationship Between Depressive Symptom Severity and Serum Cobalamin, Folate, TSH, and Iron Status in newly diagnosed Adolescent Patients | Gokce Elif Alkas Karaca |
11 | 14:20 - 14:28 | OA384 | Assessment of The Clinical Characteristics of Cases Admitted to The Child Psychiatry Disaster Outpatient Clinic | Melike Kevser Gül |
24th April 2024, Wednesday
ORAL PRESENTATIONS SESSION-2 HALL 7 / 15:00 - 16:04 Moderator: Mahmut Cem Tarakçıoğlu | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 15:00 - 15:08 | OA367 | The Relationship Between Social Communication and Temperament in Preschoolers with Developmental Language Disorder | Tuncay Sandıkçı |
2 | 15:08 - 15:16 | OA57 | Sleep Problems and Chronotype Preferences in Children with Attention Deficit Hyperactivity Disorder and Oppositional Defiant Disorder | Şule Aydın |
3 | 15:16 - 15:24 | OA230 | The relationship between the symptom severity of children with attention deficit hyperactivity disorder and parental self-stigma | Berhan Akdağ |
4 | 15:24 - 15:32 | OA265 | Investigating visual perception with pareidolia test in children diagnosed with attention deficit hyperactivity disorder | Tuğba Acehan |
5 | 15:32 - 15:40 | OA90 | Is Advanced Parental Age A Environmental Risk Factor For Attention Deficit Hyperactivity Disorder? | Orhan Kocaman |
6 | 15:40 - 15:48 | OA287 | The Effectiveness of the Triple P-Positive Parenting Program Applied during the Pandemic in Improving Parenting and Child Behavior | Taylan Ürük |
24th April 2024, Wednesday
ORAL PRESENTATIONS SESSION-3 HALL 8 / 15:00 - 16:04 Moderator: Yasir Şafak | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 15:00 - 15:08 | OA228 | Cases Evaluated in a Mental Health and Diseases Hospital Within the Scope of Article 32 of the Turkish Penal Code (TCK 32) | Kamer Kaya |
2 | 15:08 - 15:16 | OA404 | Red cell distribution width and neutrophil/lymphocyte ratio in patients with panic disorder | Mehmet Gürkan Gürok |
3 | 15:16 - 15:24 | OA54 | The relationship between food addiction and alexithymia in bariatric surgery candidates | Sertaç Zengil |
4 | 15:24 - 15:32 | OA131 | Investigating The Relationship Between Eco-Anxiety And Emotion Regulation, Coping Attitudes, Psychological Resilience, And İntolerance Of Uncertainty İn Health Care Workers | Fatma Subaşı Turgut |
5 | 15:32 - 15:40 | OA359 | Internet Addiction, Anxiety Sensitivity And Violent Tendency In Medical School Students | Serkan Gürkan |
6 | 15:40 - 15:48 | OA389 | Psychological factors associated with internet addiction in medical faculty students | Raziye Akman Erdoğan |
7 | 15:48 - 15:56 | OA118 | The Relationship of Hip Ultrasonography Compliance with Maternal Alexithymia Characteristics in Newborns | Eda Ferahkaya |
8 | 15:56 - 16:04 | OA473 | Evaluation of the castelli risk index and the atherogenic coefficient in patients with generalised anxiety disorder | Şeyma Sehlikoğlu |
24th April 2024, Wednesday
ORAL PRESENTATIONS SESSION-4 HALL 9 / 15:00 - 16:04 Moderator: Ayşe Kurtulmuş | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 15:00 - 15:08 | OA150 | Can inflammatory markers predict suicide risk in patients at risk in terms of suicide attempt? | Didem Umutlu |
2 | 15:08 - 15:16 | OA332 | Evaluation of Sexual Function in Obese Patients | Hazan Tomar Bozkurt |
3 | 15:16 - 15:24 | OA391 | The Relationship Between Screen Time And Sleep Quality | Esra Koca |
4 | 15:24 - 15:32 | OA23 | The relationship between childhood trauma, dissociation, attachment and alexithymia in bipolar affective disorder patients | Mustafa Kurt |
5 | 15:32 - 15:40 | OA70 | Evaluation of functional ımpairment and related factors in patients with major depressive disorder in remission: A cross-sectional study | Mehmet Baltacıoğlu |
6 | 15:40 - 15:48 | OA262 | Psychometric properties of the Turkish version of the Maudsley 3-item Visual Analogue Scale | Hilal Uygur |
7 | 15:48 - 15:56 | OA279 | The Relationship between Suicidal Behaviors and Impulsivity, Executive Functions, and Childhood Trauma in Patients with Major Depressive Disorder | Özlem Olguner Eker |
8 | 15:56 - 16:04 | OA405 | The association between depression and alcohol use among the Wa ethnic group in China | Wanqiu Yang |
24th April 2024, Wednesday ORAL PRESENTATIONS SESSION-5 HALL 9 / 16:00 - 17:36 Moderator: Aynur Görmez | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 16:00 - 16:08 | OA204 | Turkish Validation and Reliability of the Broad Autism Phenotype Questionnaire: Preliminary Study | Mert Şenel |
2 | 16:08 - 16:16 | OA122 | Neuropsychiatric symptoms and treatment in patients with dementia of the Alzheimer type in clinical practice | Murat Aktaş |
3 | 16:16 - 16:24 | OA227 | Determination of Pancreatic Beta Cell Reserve in Antidepressant Users and Evaluation of Its Relationship with Metabolic Parameters: A Cross-Sectional Study | Kamer Kaya |
4 | 16:24 - 16:32 | OA109 | Turkish Adaptation Of The Validity and Reliability Study Of Self-as-Context Scale In Clinical Sample: A Preliminary Findings | Halenur Şamandar |
5 | 16:32 - 16:40 | OA11 | The Effect of Receiving Services from Community Mental Health Centers and Case Management on the Level of Social Functioning, Level of Self-Stigmatization by Their Families and Caregiver Burden in Patients with Schizophrenia Spectrum Disorder | Elif Özcan Tozoğlu |
6 | 16:40 - 16:48 | OA155 | Side Effects Of Paliperidone Palmitate 3-Monthly In Comparison With Paliperidone Palmitate 1-Monthly | Erkan Kuru |
7 | 16:48 - 16:56 | OA183 | Examining the Relationship Between the Level of Social Integration, Perceived Social Support and Functional Recovery Levels of Patients Who Have Been/Will Be Discharged from Psychiatric Clinics | Mustafa Kurt |
8 | 16:56 - 17:04 | OA280 | Examination of vitamin D levels in patients with schizophrenia and schizoaffective disorder: a retrospective study | Ayşenur Tecim |
9 | 17:04 - 17:12 | OA361 | Examination of Autistic Features in First-Degree Relatives of Patients with Bipolar Disorder and Schizophrenia | Beyzanur Ereğli |
10 | 17:12 - 17:20 | OA108 | Investigation of the relationship between perceived social support, coping styles, and quality of life after the February 6 Türkiye earthquakes | Esra Aslan |
24th April 2024, Wednesday ORAL PRESENTATIONS SESSION-6 HALL 9 / 18:00 - 19:20 Moderator: Şaziye Senem Başgül | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 18:00 - 18:08 | OA263 | Psychiatric drug use in pregnancy: retrospective analysis of data from a tertiary care hospital | İhsan Anil Dogruyol |
2 | 18:08 - 18:16 | OA397 | Sub-chronic agmatine administration dose-dependently increased learning and memory as well as social interaction in healthy rats | Mehmet Bozkurt |
3 | 18:16 - 18:24 | OA360 | Evaluation of Cases with Attention Deficit Hyperactivity Disorder (ADHD) and Comorbid Oppositional Defiant Disorder (ODD) or Slow Cognitive Tempo (SCT) in Terms of Emotional Lability and Family Functioning | Tuğçem Şar |
4 | 18:24 - 18:32 | OA93 | Evaluation of Child and Adolescent Psychiatry Consultation Services Requested from the Pediatric Emergency Department of a University Hospital | Ayşegül Tuğba Hira Selen |
5 | 18:32 - 18:40 | OA202 | Is There a Relationship Between Problematic Internet Use and Sleep Quality, Depression in Medical Faculty Students: A Preliminary Study | Çelikkol Sadıç |
6 | 18:40 - 18:48 | OA79 | Eating Behaviors of Toddlers with Screen Exposure During Mealtime | Hatice Gulsen |
7 | 18:48 - 18:56 | OA56 | Abnormal EEG Microstates in Adolescent Depression are Associated with Childhood Emotional Abuse Experience | Jinhui Hu |