*Outstanding Research Awards Nominee
23rd October 2023, Monday
*Session of Stars-1 HALL 6 / 18:30 - 19:30 Moderator: Tayyib Kadak | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 18:30 - 18:40 | *OA5 | Examination of Cognitive Flexibility and Emotion Recognition in Adolescent Patients with Eating Disorders | Özge Çelik Büyükceran |
2 | 18:40 - 18:50 | *OA34 | Diagnostic Utility of Hippocampal Subfield Volumes in Distinguishing Early-onset Bipolar Disorder From Early-onset Schizophrenia: A Neuroimaging Study with Machine Learning Algorithms | Yeşim Sağlam Öz |
3 | 18:50 - 19:00 | *OA40 | Investigation of Chromosomal Anomalies and Copy Number Variations in Children Diagnosed with Autism Spectrum Disorder by Array Cgh Method | Fethiye Kılıçaslan |
4 | 19:00 - 19:10 | *OA42 | Evaluation of Sluggish Cognitive Tempo Symptoms in Terms of Motor Skills in Children Diagnosed with Attention Deficit Hyperactivity Disorder | Asli̇Han Taspinar Alpsoy |
5 | 19:10 - 19:20 | *OA132 | Unraveling the Pivotal Role of Autistic Traits in Misophonia: A Preliminary investigation of the interrelationships Between Misophonia, Sensory Sensitivity and Anxiety | Rahime Duygu Temeltürk |
23nd October 2023, Monday
*Session of Stars-2 HALL 7 / 18:30 - 19:30 Moderator: M. Cem Tarakçıoğlu | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 18:30 - 18:40 | *OA138 | The Effect of Exposure Via Media to the 6 February Kahramanmaraş Earthquake on Traumatic Stress | Pelin Goksel |
2 | 18:40 - 18:50 | *OA211 | The Evaluation of Orexin a, Adiponectin and Apelin-13 Serum Levels in Children with Attention Deficit Hyperactivity Disorder | Serdar Avunduk |
3 | 18:50 - 19:00 | *OA340 | Vortioxetine İmproved Autistic-Like Behaviors in the Prenatal Valproic Acid Model of Autism in Rats | Mehmet Bozkurt |
4 | 19:00 - 19:10 | *OA186 | Investigation of the Neuroprotective Effect of Co-Administered Probiotics and Vitamin D Against Neurotoxicity: An in Vitro Example | Nuh Mehmet Bozkurt |
5 | 19:10 - 19:20 | *OA327 | Comparison of Serum Complement Levels of Children with Autism Spectrum Disorder and Healthy Controls | Meltem Günaydin |
24th October 2023, Tuesday
*Session of Stars-3 HALL 5 / 15:00 - 16:00 Moderator: Gökhan Ünal | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 15:00 - 15:10 | *OA55 | Il-2Ra Rs2104286 and Il-2 Rs2069762 Polymorphisms May Be Associated with Bipolar Disorder and its Clinical Findings | Hasan Mervan Aytac |
2 | 15:10 - 15:20 | *OA136 | (Altered Pe in Tpj of Depressed Patients During Social interaction) | Aslihan Uyar Demir |
3 | 15:20 - 15:30 | *OA205 | Turkish Adaptation Study of the Turkish Form of the Metacognition Assessment Scale-Abbreviated (Mas-A) | Özge Selin Özen Sekmek |
4 | 15:30 - 15:40 | *OA207 | Comparison of Melanocortin-4 Receptör and Α-Melanocyte Stimületed Hormone Levels of Healthy Volunteers with Patients Who Developed and did Not Develop Impaired Sexual Function Due to the Use of Selective Serotonin Reuptake inhibitor | Simge Nur Kurt Kaya |
5 | 15:40 - 15:50 | *OA308 | Evaluation of Cognitive Functions in Adolescents with Methamphetamine Use Disorder in Relation To Tafa5/Fam19A5, Pro-inflammatory Cytokines, Bdnf and Oxidative Stress Levels | Burak Çakır |
6 | 15:50 - 16:00 | *OA306 | Evaluation of Bdnf, Fam19A5, Tas, tos, Osı and Cytokines Level in Drug-Naive Adolescents with First Episode Major Depressive Disorder | Aylin Deniz Uzun Cakır |
23rd October 2023, Monday ORAL PRESENTATIONS SESSION-1 HALL 7 / 09:00 - 10:30 Moderator: Gonca Özyurt | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 09:00 - 09:08 | OA147 | Investigation of Clinical Characteristics of Cases Referred to Child Psychiatry Outpatient Clinic for forensic Report | Melike Kevser Gül |
2 | 09:08 - 09:16 | OA165 | Prescribing Patterns of Mood Stabilizers in Children and Adolescents: A Retrospective Study | Sevgi Gökcüoğlu |
3 | 09:16 - 09:24 | OA169 | Factors Predicting Social Cognition in Specific Learning Disorder | Kübra Gıran |
4 | 09:24 - 09:32 | OA174 | The Validity and Reliability of the Stress and Anxiety to Viral Epidemics Scale (Save-6) in Turkish High School Students | Ayşegül Metin Emre |
5 | 09:32 - 09:40 | OA180 | Maternal Mental Health and Social-Emotional Functions of Toddlers with Feeding Problems | Hatice Gülşen |
6 | 09:40 - 09:48 | OA182 | Evaluation of Serum Ferritin, Vitamin B12 and Folate Levels in Children with Specific Learning Disorders | Berkan Ardıç |
7 | 09:48 - 09:56 | OA197 | The Relationship Between Eating Behaviors and Parental Styles in Children and Adolescents Diagnosed with Attention Deficit and Hyperactivity Disorder | Hurşit Ferahkaya |
8 | 09:56 - 10:04 | OA198 | Serum Claudin-5, Beta-Catenin and Paxillin Levels in Children with Attention-Deficit/Hyperactivity Disorder | Hurşit Ferahkaya |
9 | 10:04 - 10:12 | OA360 | Clinical Characteristics, Psychiatric Symptoms of Earthquake Survivors Hospitalized in Acute Stages of Kahramanmaraş Earthquake: A Children'S Hospital Experience | Betül Damla Demirel |
10 | 10:12 - 10:20 | OA247 | Peripheral Blood Inflammation Indices in Schizophrenia Patients Using Clozapine | İhsan Aksoy |
Discussion |
23rd October 2023, Monday ORAL PRESENTATIONS SESSION-2 HALL 8 / 18:30 - 20:00 Moderator: Bahadır Turan | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 18:30 - 18:38 | OA199 | Separation Anxiety Disorder Comorbidity in Bipolar Disorder Patients and the Effect of Separation Anxiety Disorder on Functionality and the Course of Bipolar Disorder Patients | Ece Türkyılmaz Uyar |
2 | 18:38 - 18:46 | OA202 | Investigation of Factors Affecting Test Anxiety in Senior High School Students | Seda Aybüke Sarı |
3 | 18:46 - 18:54 | OA206 | The Role of Speech and Language Therapist in Child Psychiatry Outpatient Clinic | Merve Nur Sarıyer |
4 | 18:54 - 19:02 | OA226 | Retrospective Evaluation of Adulthood Diagnoses of Children and Adolescents Assessed Under the Child Health Council in a University Hospital | Furkan Uğur Dündar |
5 | 19:02 - 19:10 | OA233 | Evaluation of Sociodemographic and Clinical Characteristics of Children Admitted To the “Disaster and Trauma Clinic” Following the Kahramanmaraş Earthquake | Hasret Turan |
6 | 19:10 - 19:18 | OA245 | Were the Executive Functions of the Adolescents with Problematic Internet Use Who Applied To A Child and Adolescent Psychiatry Outpatient Clinics Different? | Mehmet Sertçelik |
7 | 19:18 - 19:26 | OA248 | Mental Health Assessments in Children and Adolescents Admitted To the Emergency Department | Ayse Sener |
8 | 19:26 - 19:34 | OA253 | Associations of internalizing and Externalizing Symptoms and inflammatory Markers in Adolescents with Post–Covıd-19 Multisystem Inflammatory Syndrome | Ebru Işık |
9 | 19:34 - 19:42 | OA357 | The Relationship Between Problematic Smartphone Use and Sleep Quality/Hygiene in Adolescents | Abdullah Bozkurt |
Discussion |
24th October 2023, Tuesday
ORAL PRESENTATIONS SESSION-3 HALL 8 / 09:00 - 10:30 Moderator: Tayyib Kadak | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 09:00 - 09:08 | OA255 | Assessment of Attachment, Alexithymia and Reading Mind in the Eyes in An Adolescent Clinical Sample with and without Nssı | Berkay Tayşi |
2 | 09:08 - 09:16 | OA258 | Identifying Clinical Profiles Related To Prodromal Symptoms of Psychosis in Adolescents with Anxiety Disorders Using Latent Class Analysis | Aysegul Tonyalı |
3 | 09:16 - 09:24 | OA263 | Peer Bullying and Self-Esteem in School-Age Children with Stuttering | Gülsüm Yitik Tonkaz |
4 | 09:24 - 09:32 | OA289 | The Relationship of Alexithymia and Emotion Regulation Difficulties with Eating Problems and Glycemic Control in Adolescents with Type 1 Diabetes: A Preliminary Analysis | Yaren Özgü Akın |
5 | 09:32 - 09:40 | OA296 | The Correlation Between Maternal Depression, Caregiver Burnout Levels and Externalizing Behaviours in Children with Adhd | Esra Rabia Taşpolat |
6 | 09:40 - 09:48 | OA333 | Emotional Expressions and Parental Attitudes of Mothers of Children with Specific Learning Disorders: A Preliminary Report | Öykü Duran |
7 | 09:48 - 09:56 | OA320 | How Children and Adolescents Were Affected in the Acute Post-Earthquake Phase | Meltem Günaydın |
8 | 09:56 - 10:04 | OA325 | Evaluation of Cardiological Findings in Patients Referred To Initiate Methylphenidate Treatment for Attention Deficit and Hyperactivity Disorder | Bedia Sultan Önal |
9 | 10:04 - 10:12 | OA330 | Evaluation of Frontal Qrs-T Angle in Children and Adolescent with Adhd: A Preliminary Study | Aybike Tan |
10 | 10:12 - 10:20 | OA355 | The Effect of Attention Deficit Hyperactivity Disorder Treatment on Caregiver Burden and Caregiver Anxiety and Depression Symptoms | Mahmut Selçuk |
Discussion |
24rd October 2023, Tuesday
ORAL PRESENTATIONS SESSION-4 HALL 7 / 13:00 - 14:30 Moderator: Alperen Bıkmazer | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 13:00 - 13:08 | OA7 | Altered Cortical Gyrification in Early onset Schizophrenia: A Structural Mrı Study | Yesim Saglam Öz |
2 | 13:08 - 13:16 | OA17 | Resting-State Electroencephalographic Microstates Are Potential Trait Markers for Non-Suicidal Self-injury Engagement in Depressed Adolescents | Wo Wang |
3 | 13:16 - 13:24 | OA21 | Evaluation of Biochemical Parameters in Drug-Naive Children with Adhd: A Retrospective Study | Şeyda Çelik Göksoy |
4 | 13:24 - 13:32 | OA60 | Comparison of Male Adolescents Clinically Diagnosed with Internet Gaming Disorder and Problematic Internet Use in Terms of Cyberbullying, Aggression, Loneliness and Psychiatric Comorbidities | Mustafa Tunçtürk |
5 | 13:32 - 13:40 | OA63 | Prenatal Risk Factors in Children Diagnosed with Specific Learning Disability: Is there a Relationship Between Birth Order and the Disorder? | Pınar Aydoğan Avşar |
6 | 13:40 - 13:48 | OA119 | Comparison Between Trichotillomania and Obsessive-Compulsive Disorder in Terms of Autistic Traits, Sensory-Processing Patterns, and Repetitive Behaviors in Adolescents | Ayda Beril Nas Ünver |
7 | 13:48 - 13:56 | OA124 | Comparison of Clinical Characteristics of Children with Specific Language Impairment, Speech Sound Disorder, and Stuttering | Yeşim Savaşcı |
8 | 13:56 - 14:04 | OA137 | Drug-Refractory İrritability in Autistic Children: {A Clinical and Psychopharmacological Profile From a University Outpatient Sample} | Leyla Bozatlı |
9 | 14:04 - 14:12 | OA144 | The Relationship Between Secondary Traumatic Stress, Psychiatric Symptoms and Coping Styles in Healthcare Workers After the Maraş 2023 Earthquake | Gözde Durmuş Hazır |
10 | 14:12 - 14:20 | OA378 | Treatment Adherence and Mother Education Level in Children with Attention Deficit Hyperactivity Disorder | Uğur Tekin |
11 | 14:20 - 14:28 | OA102 | Evaluation of Acute Stress, Anxiety and Depression Characterics of Applications Made to the Child and Adolescent Psychiatry Clinic in the Earthquake Region in He First Month After the 2023 Turkey/Syria Earthquake | Mehmet Karadağ |
Discussion |
24th October 2023, Tuesday
ORAL PRESENTATIONS SESSION-5 HALL 8 / 13:00 - 14:30 Moderator: Serhat Ergün | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 13:00 - 13:08 | OA6 | Outpatient Psychotropic Drug Interactions in a Public Psychiatry Hospital in Bahrain: An Audit Study | Yasin Tayem |
2 | 13:08 - 13:16 | OA30 | Filtered Perspective: Do Photo-Based Social Media and Digitally Altered Photos Affect Body Image? | Kürşad Çifteci |
3 | 13:16 - 13:24 | OA48 | Evaluation of Cardiometabolic Parameters in Patients with First Episode and Chronic Psychotic Disorder | Burcu Kök Kendirlioğlu |
4 | 13:24 - 13:32 | OA52 | A Retrospective Study on the Use of Multiple Antipsychotics in individuals Diagnosed with Schizophrenia From a Community Mental Health Center of an Education and Research Hospital and İts Relationship with Clinical Variables | Aslıhan Bilge Bektaş |
5 | 13:32 - 13:40 | OA54 | Hmgb1 Mediated Activation of Microglia Contributes to Wmls in Vascular Cognitive Impairment | Bingying Du |
6 | 13:40 - 13:48 | OA56 | Follow-Up Study on Predictors of Mortality in Delirium Patients | Seda Güneysu |
7 | 13:48 - 13:56 | OA74 | Just World Belief in Mental Disorders: A Cross-Sectional Comparative Study | Elif Özcan Tozoğlu |
8 | 14:04 - 14:12 | OA84 | Role and Mechanisms of Chı3L1 in White Matter Lesions of Hypertension-Related Vascular Cognitive İmpairment | Bingying Du |
9 | 14:12 - 14:20 | OA92 | Assessment of Social Cognition and Quality of Life in Patients with Ocd and Schizophrenia with Comorbid Ocd | Nihat Uçar |
Discussion |
24th October 2023, Tuesday
ORAL PRESENTATIONS SESSION-6 HALL 6 / 15:00 - 16:00 Moderator: Ayşe S. Kani | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 15:00 - 15:08 | OA26 | Evaluation of internet Searches for Atypical Antipsychotic Drugs Via Google Trends: Public interest in the Last 5 Years | Ayşe Erdoğan Kaya |
2 | 15:08 - 15:16 | OA46 | İnvestigation of Physical Activity Levels and Anthropometric Characteristics in Patients with Bipolar Disorder Versus Healthy Controls | Ebru Akbuğa Koç |
3 | 15:16 - 15:24 | OA53 | Examination of Cases That Psychiatrists Have Difficulty in Making Decisions | Ece Yazla |
4 | 15:24 - 15:32 | OA66 | Effects of Self-Esteem and Coping Skills on Compulsive Buying in Patients with Major Depression: The Moderator Role of Temperament and Character | Oğuz Peker |
5 | 15:32 - 15:40 | OA196 | Unraveling the Complexities of Adhd: A Study of Comorbidity Profiles and their Impact on Resting State Functional Connectivity | Xi Zhu |
6 | 15:40 - 15:48 | OA204 | Optical Coherence tomography Findings in Patients with Alcohol Use Disorder | Şüheda Kaya |
Discussion |
24th October 2023, Tuesday ORAL PRESENTATIONS SESSION-7 HALL 7 / 15:00 - 16:00 Moderator: Bahadır Turan | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 15:00 - 15:08 | OA85 | Evaluation of the Relationship Between the Clinic of Children Diagnosed with Autism Spectrum Disorder and the Chronotype Characteristics of their Parents | Mehmet Emre Gül |
2 | 15:08 - 15:16 | OA100 | The Turkish Validity and Reliability of the Multidimensional Assessment of interoceptive Awareness in Youth (Maıa-Y): Preliminary Study | Bahri Erdi Tanış |
3 | 15:16 - 15:24 | OA215 | The Relationship Between Autistic Traits, Social Media Addiction and Loneliness in Adolescents with Attention Deficit Hyperactivity Disorder | Dila Elif Sema Mert |
4 | 15:24 - 15:32 | OA332 | Structural-Functional Connectomics Following İtbs Treatment for Clinical Depression | Roberto Goya Maldonado |
5 | 15:32 - 15:40 | OA383 | Changes of Diagnosis and Treatment From Admission to Discharge and Related Factors in a Women’S Inpatient Psychiatric Unit | Bahar Uslu Terzioğlu |
6 | 15:40 - 15:48 | OA335 | Investigation of the Relationship Between Vitamin D, Depression, Anxiety, Stress Levels and Premenstrual Syndrome Severity in Women with Premenstrual Syndrome | Yavuz Yılmaz |
Discussion |
24th October 2023, Tuesday ORAL PRESENTATIONS SESSION-8 HALL 8 / 15:00 - 16:00 Moderator: Rümeysa Y. Elbay | |||||
S.N. | Time | Abst. Nu. | Title | Presenter | |
1 | 15:00 - 15:08 | OA268 | The Daytime Sleepiness' Phenomenon with a Possible Mediating Factor of 'Eveningness' in Clinically Referred Sluggish Cognitive Tempo Children | Yadigar Düğüncü Terlemez | |
2 | 15:08 - 15:16 | OA326 | Post-Traumatic Stress Symptoms and Distribution of Early Maladaptive Schemas in Trauma-Exposed Adolescents | Fatma Zehra Bıçakcı | |
3 | 15:16 - 15:24 | OA389 | Evaluation of the Relationship Between online Risky Sexual Behaviors and the Attitudes of the Parents of Adolescents with Attention Deficit and Hyperactivity Disorder | Veysel Özdağ | |
4 | 15:24 - 15:32 | OA145 | Investigation of the effect of thymoquinone on cognitive dysfunctions caused by type 2 diabetes in rats | Ayse Nur Hazar Yavuz | |
5 | 15:32 - 15:40 | OA496 | A Bibliometric Analysis Of Publications On Gender Detransition | Zehra Koyuncu | |
6 | 15:40 - 15:48 | OA384 | Metabolic Syndrome Among Adults with Autism in A Nursing Home: Frequency and Associated Factors | Rümeysa Yeni Elbay | |
Discussion |
24th October 2023, Tuesday
ORAL PRESENTATIONS SESSION-9 HALL 8 / 16:00 - 17:30 Moderator: Ömer Yanartaş | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 16:00 - 16:08 | OA94 | Evaluation of Psychiatric Consultations of Medical Inpatients in A University Hospital | Ülker Atılan Fedai |
2 | 16:08 - 16:16 | OA95 | "The Relationship Between Internet Addiction, Circadian Preferences, Depression and Coping Methods" | Şuheda Tapan Çelikkaleli |
3 | 16:16 - 16:24 | OA111 | Does Cannabidiol Protect Neurons From Microglia-Mediated Neuroinflammation? | Büşra Ertaş |
4 | 16:24 - 16:32 | OA113 | The Effect of İsotretinoin Treatment on Mood and İmpulsivity in Patients with Moderate To Severe Acne Vulgaris | Çağrı Öğüt |
5 | 16:32 - 16:40 | OA139 | Factors Associated with Treatment Motivation Among Inpatients with Alcohol and Substance Use Disorder | Cavid Guliyev |
6 | 16:40 - 16:48 | OA140 | Loneliness and Aggression Levels in People with Methamphetamine Use Disorder: A Cross-Sectional Comparative Study | Nilifer Gürbüzer |
7 | 16:48 - 16:56 | OA149 | The Examining of Efficacy of Narrative therapy Practices on Cancer Patients in Turkey: A Phenomenological Study | Canahmet Boz |
8 | 16:56 - 17:04 | OA216 | Comparison of Different Groups of individuals with Suicidal İdeation, Suicide Attempts and Non-Suicidal Self-Harm Behaviors in Terms of Alexithymia | Sertaç Zengil |
9 | 17:04 - 17:12 | OA243 | Effects of Adult Attention Deficit and Hyperactivity Symptoms on Clinical and Treatment Course of Patients with Opioid Use Disorder | Seda Yavuz |
10 | 17:12 - 17:20 | OA146 | Experimental Study of the Effects of Empagliflozin and Dapagliflozin on Cognition in Type 2 Diabetic Rat Model | Hümeysa Kıyak Kırmacı |
Discussion |
24th October 2023, Tuesday
ORAL PRESENTATIONS SESSION-10 HALL 8 / 18:00 - 19:20 Moderator: Emrah Karadere | ||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 18:00 - 18:08 | OA271 | The Preliminary Data of A Controlled Study investigating Attention, Memory Functions, and İmpulsivity in Adults Diagnosed with Attention Deficit Hyperactivity Disorder Through Continuous Performance Tests | Esin Erdogan |
2 | 18:08 - 18:16 | OA277 | Psychiatric Comorbidity in Patients with Dissociative İdentity Disorder | Mehmet Asoğlu |
3 | 18:16 - 18:24 | OA293 | Evaluation of the Reports of the Cases Who Applied To the Psychiatry Clinic of Aydin Adnan Menderes University Hospital for the Determination of Disability | Seda Kırcı Ercan |
4 | 18:24 - 18:32 | OA297 | The Relationship Between Alzheimer`S Type Dementia and Gdnf-As1 Gene Polymorphisms | Ayşe Döndü |
5 | 18:32 - 18:40 | OA311 | Examination of Psychotic-Like Experiences, Personality Characteristics and İmpulsivity in individuals Applying for Gun License | Ulaş Korkmaz |
6 | 18:40 - 18:48 | OA313 | Evaluation of Nrf2 and inflammatory Cytokine Levels in Patients with Schizophrenia | Sümeyya Akyıldırım |
7 | 18:48 - 18:56 | OA318 | Comparison of Mhr (Monocyte /Hdl Ratio), Nlr (Neutrophil/Lymphocyte Ratio) and Nhr( Neutrophil / Hdl Ratio) As inflammatory Markers in Bipolar Disorder, Schizophrenia and Major Depressive Disorder | Fatma Büşra Parlakkaya Yıldız |
8 | 18:56 - 19:04 | OA323 | Investigating Peripheral İmmunological Biomarkers in Patients with Depressive Disorder | Elmas Beyazyuz |
Discussion |